Place | Driver | Total Wins | Division |
1. | Mike Traskowsky | 34 | Hobby Stock/Stock Car |
2. | Justin Kinderknecht | 31 | Mod Lite/Late Model |
3. | Tyler Frye | 29 | SportMod/Modified |
4. | Daniel Gottschalk | 28 | SportMod/Modified |
5. | Danny Morrison Jr. | 26 | Modified/Mod Lite |
6. | Chris Kratzer | 19 | Late Model |
7. | Russell Roberg | 18 | Mini Stock |
8. | Corey Lagroon | 18 | Modified |
9. | Delbert Smith | 18 | Late Model |
10. | Darrick Klima | 17 | Modified/Late Model |
11. | Joe Cleveland | 15 | Modified |
12. | Austin Carter | 12 | SportMod/Stock Car |
13. | Kurtis Pihl | 12 | Modified/SportMod |
14. | Scott Miller | 11 | Stock Car |
15. | Brandon Gray | 10 | Mod Lite |
16. | Dustin Forsberg | 10 | Mod Lite |
17. | Brian Dunsworth | 9 | Mini Stock |
18. | Brian Knoell | 9 | Modified |
19. | Josh Rice | 9 | SportMod |
20. | Shay Simoneau | 9 | Hobby Stock |
21. | Jerry Phillips | 8 | Modified/Stock Car |
22. | Scot Granzella | 8 | Stock Car |
23. | Wayne Juenemann | 8 | Sport Compact |
24. | Eric Cross | 8 | Hobby Stock |
25. | Jesse Levin | 7 | SportMod |
26. | Jason Rogers | 7 | Stock Car |
27. | Brandon Blochlinger | 6 | Modified |
28. | Jordan Grabouski | 6 | Modified |
29. | Paco Montague | 6 | Mini Stock/Sport Compact |
30. | Scott Spellmeier | 6 | Mini Stock/Sport Compact |
31. | Tommy Fose | 6 | Hobby Stock |
32. | Mike Petersilie | 6 | Modified |
33. | GW Fuller | 5 | Hobby Stock |
34. | Kyle Vanover | 5 | Stock Car |
35. | Nate Ginest | 5 | SportMod |
36. | Shannon Johnson | 5 | Hobby Stock/Modified |
37. | Dan Smith | 5 | SportMod/Late Model |
38. | Tony Slothower | 5 | Hobby Stock |
39. | Dusty Leonard | 5 | Late Model |
40. | Dominic Thyfault | 5 | Stock Car |
41. | Aaron McBride | 4 | Hobby Stock |
42. | Bud Lee | 4 | Mod Lite |
43. | Earl Kinderknecht | 4 | Mod Lite |
44. | Mark Normandin | 4 | Hobby Stock |
45. | Seth Schroer | 4 | SportMod |
46. | Tyler Bradshaw | 4 | Mod Lite |
47. | Tyler Sutton | 4 | SportMod |
48. | Rodger Peck | 4 | Modified/SportMod |
49. | Casey Woken | 4 | Stock Car |
50. | Kelly Pihl | 4 | Hobby Stock |
51. | Pete Beaumont | 4 | Hobby Stock |
52. | Tyler Watts | 4 | SportMod |
53. | Dillon Richards | 4 | Sport Compact |
54. | Brian Stich | 3 | Hobby Stock |
55. | Chris Unruh | 3 | Mod Lite |
56. | Clay Sellard | 3 | Modified |
57. | Corbin Pickerill | 3 | Mod Lite |
58. | Corey Burch | 3 | Modified |
59. | David Murray | 3 | Modified |
60. | Duane McAnarney | 3 | Hobby Stock |
61. | Fred Traskowsky | 3 | SportMod |
62. | Jeremy Massey | 3 | Modified |
63. | Jimmy Segraves | 3 | Late Model |
64. | Kevin Hackett | 3 | Sport Compact |
65. | Stacey Fuller | 3 | Mini Stock |
66. | Dakota Sproul | 3 | SportMod |
67. | Tanner Portenier | 3 | Stock Car/SportMod |
68. | Cody Williams | 3 | Hobby Stock |
69. | Josh Leonard | 3 | Late Model |
70. | Shawn Harker | 3 | SportMod |
71. | Adam Armstrong | 2 | Hobby Stock |
72. | Andrew Burg | 2 | Hobby Stock |
73. | Arnold Williams | 2 | Stock Car |
74. | Bob Arnold | 2 | Stock Car |
75. | Branston Arnder | 2 | Sport Compact |
76. | Brian Davidson | 2 | Mod Lite |
77. | Brian Weinhold | 2 | Hobby Stock |
78. | Duane Toyne | 2 | Stock Car |
79. | Eric Unruh | 2 | Mini Stock |
80. | Erick Chesterman | 2 | Mini Stock |
81. | Geoff Jermark | 2 | Stock Car |
82. | James Hill | 2 | Mod Lite |
83. | Jason Cleveland | 2 | Hobby Stock |
84. | Jesse VanLaningham | 2 | Hobby Stock |
85. | Josh May | 2 | Mod Lite |
86. | Justin Murdock | 2 | Stock Car |
87. | Larry Sutton | 2 | Modified |
88. | Michael Pepper | 2 | Stock Car |
89. | Nick Tubbs | 2 | Stock Car |
90. | Perry Misner | 2 | Stock Car |
91. | Randy Murphy | 2 | Sport Compact |
92. | Rick Slothower | 2 | Hobby Stock/Stock Car |
93. | Robert Shepard | 2 | Modified |
94. | Tanner Mullens | 2 | Modified |
95. | Van Gemmill | 2 | Modified |
96. | Steven Bowers Jr. | 2 | Modified |
97. | Jason Schoenberger | 2 | Stock Car |
98. | Shane Meeks | 2 | SportMod |
99. | Bam Ayers | 2 | Mod Lite |
100. | Richard Crow | 2 | Sport Compact |
101. | Jaylen Wettengel | 2 | SportMod |
102. | Amber Bird | 2 | Sport Compact |
103. | Jason Caldwell | 2 | SportMod/Stock Car |
104. | Kyle Pfeifer | 2 | Stock Car |
105. | Trace Ayers | 2 | Mod Lite |
106. | Aaron Reutzel | 1 | Sprint Car |
107. | Art Bird | 1 | Sport Compact |
108. | Ashlyn Bird | 1 | Sport Compact |
109. | Blaine Walt | 1 | SportMod |
110. | Bobby Bills | 1 | Mod Lite |
111. | Braden Stoner | 1 | Mini Stock |
112. | Brandon Lobdell | 1 | Sport Compact |
113. | Brenden Damon | 1 | SportMod |
114. | Brendon Gemmill | 1 | Modified |
115. | Bryan Lariviere | 1 | SportMod |
116. | Carter Trudgeon | 1 | Sport Compact |
117. | Chad Dolan | 1 | Late Model |
118. | Chad Sterling | 1 | Stock Car |
119. | Chris Walker | 1 | Sport Compact |
120. | Clark Fritz | 1 | Mini Stock |
121. | Clay Money | 1 | SportMod |
122. | Craig Miller | 1 | Stock Car |
123. | Dallas Dunn | 1 | Sport Compact |
124. | Don Droud Jr. | 1 | Sprint Car |
125. | Dustin Huehl | 1 | Late Model |
126. | Elijah Zevenbergen | 1 | Stock Car |
127. | Garett Hake | 1 | Sport Compact |
128. | Gary Gorby | 1 | Late Model |
129. | Grady Fielder | 1 | SportMod |
130. | Jake Hedlund | 1 | Hobby Stock |
131. | Jeff Swindell | 1 | Sprint Car |
132. | Jeremy Campbell | 1 | Sprint Car |
133. | Jeremy Chambers | 1 | SportMod |
134. | Jeremy Mills | 1 | Modified |
135. | Jesse Richter | 1 | Modified |
136. | Jesse Sobbing | 1 | Late Model |
137. | Joe Gorby | 1 | Late Model |
138. | John McNabb | 1 | Mini Stock |
139. | Kelly Dunn | 1 | Late Model |
140. | Kenny Sweet | 1 | Modified |
141. | Kevin Swindell | 1 | Sprint Car |
142. | Michael Smith | 1 | Sport Compact |
143. | Mike Nichols | 1 | Stock Car |
144. | Mike Zrubek | 1 | Mod Lite |
145. | Mikey Hay | 1 | Mod Lite |
146. | Nolan Remus | 1 | Stock Car |
147. | Robby Marsh | 1 | Hobby Stock |
148. | Ron Wehling | 1 | Hobby Stock |
149. | Roy Armstrong | 1 | Hobby Stock |
150. | Ryan Gustin | 1 | Late Model |
151. | Ryan McAninch | 1 | Modified |
152. | Seth Bergman | 1 | Sprint Car |
153. | Shannon Anderson | 1 | Hobby Stock |
154. | Tony Mulholland | 1 | Stock Car |
155. | Tony Steenson | 1 | Stock Car |
156. | Trey Morgan | 1 | Mod Lite |
157. | Troy Johnson | 1 | Modified |
158. | Ed Griggs | 1 | Mod Lite |
159. | Josh Howard | 1 | Sport Compact |
160. | Cade Dillard | 1 | Modified |
161. | Darron Fuqua | 1 | Modified |
162. | Zach Olmstead | 1 | Hobby Stock |
163. | Jacob Olmstead | 1 | SportMod |
164. | Matthew Crowell | 1 | SportMod |
165. | Dennis Berry | 1 | Hobby Stock |
166. | Danny Holt | 1 | Modified |
167. | Scott Green | 1 | Modified |
168. | Tyler Hinrichs | 1 | Hobby Stock |
169. | Jeremy Frenier | 1 | Modified |
170. | Josh Everhart | 1 | SportMod |
171. | Dylan Schmer | 1 | Late Model |
All-Time Wins
Feature wins from the track's re-opening in 2011 through the end of the 2017 season.