| Pos. | Pay | Pos. | Pay | |
| 1. | $250 | 1. | Transfer | |
| 2. | $175 | 2. | Transfer | |
| 3. | $125 | 3. | Transfer | |
| 4. | $100 | 4. | Transfer | |
| 5. | $90 | 5. | Transfer | |
| 6. | $80 | 6. | Transfer | |
| 7. | $75 | 7. | $30 | |
| 8. | $70 | 8. | $30 | |
| 9. | $65 | 9. | $30 | |
| 10. | $60 | 10. | $30 | |
| 11. | $55 | |||
| 12. | $50 | |||
| 13. | $50 | |||
| 14. | $50 | |||
| 15. | $50 | TOW | $30 | |
| 16. | $50 | |||
| 17. | $50 | |||
| 18. | $50 | |||
| 19. | $50 | |||
| 20. | $50 |
Purse is good for a 15 car A Feature. In the event that there is less than a 15 car A Feature purse will be adjusted accordingly.
Payout for the A Feature will increase if there are 25 cars or more










