| Pos. | Pay | Pos. | Pay | |
| 1. | $600 | 1. | Transfer | |
| 2. | $400 | 2. | Transfer | |
| 3. | $300 | 3. | Transfer | |
| 4. | $250 | 4. | Transfer | |
| 5. | $200 | 5. | Transfer | |
| 6. | $175 | 6. | Transfer | |
| 7. | $150 | 7. | $50 | |
| 8. | $125 | 8. | $50 | |
| 9. | $120 | 9. | $50 | |
| 10. | $120 | 10. | $50 | |
| 11. | $115 | |||
| 12. | $110 | |||
| 13. | $110 | |||
| 14. | $110 | |||
| 15. | $105 | TOW | $50 | |
| 16. | $105 | |||
| 17. | $105 | |||
| 18. | $100 | |||
| 19. | $100 | |||
| 20. | $100 |
Purse is good for a 15 car A Feature. In the event that there is less than a 15 car A Feature purse will be adjusted accordingly.










