| Pos. | Pay | Pos. | Pay | |
| 1. | $425 | 1. | Transfer | |
| 2. | $325 | 2. | Transfer | |
| 3. | $275 | 3. | Transfer | |
| 4. | $200 | 4. | Transfer | |
| 5. | $180 | 5. | Transfer | |
| 6. | $170 | 6. | Transfer | |
| 7. | $160 | 7. | $50 | |
| 8. | $150 | 8. | $50 | |
| 9. | $140 | 9. | $40 | |
| 10. | $130 | 10. | $40 | |
| 11. | $120 | |||
| 12. | $110 | |||
| 13. | $100 | |||
| 14. | $100 | |||
| 15. | $100 | TOW | $40 | |
| 16. | $100 | |||
| 17. | $100 | |||
| 18. | $100 | |||
| 19. | $100 | |||
| 20. | $100 |
Purse is good for a 15 car A Feature. In the event that there is less than a 15 car A Feature purse will be adjusted accordingly.
Payout for the A Feature will increase if there are 25 cars or more










